![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Sea Surface Temperature, Multi-Sensor AVHRR and VIIRS Composite, U.S. East Coast 1km, Level 3, 2006-present, 7-Day | ![]() | F I M | background![]() | ![]() | ![]() |
| noaacwecnAVHRRVIIRSmultisensorSSTeastcoast7Day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | ronald.vogel at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch East Coast Node |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://eastcoast.coastwatch.noaa.gov![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -59.95131255561142 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.0659239654323 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.107128596152897 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.006168587891163594 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -59.95131255561142 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -85.07597103632074 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.006168587891163593 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2025-09-30T17:04:37Z (local files) 2025-09-30T17:04:37Z https://coriolix.savannah.skio.uga.edu/erddap/griddap/noaacwecnAVHRRVIIRSmultisensorSSTeastcoast7Day.nc?sst%5B(1.7486645995E9)%5D%5B%5D%5B%5D%5B%5D |
attribute | NC_GLOBAL | infoUrl | String | https://eastcoast.coastwatch.noaa.gov/cw_avhrr-viirs_sst.php![]() |
attribute | NC_GLOBAL | institution | String | NOAA NESDIS CoastWatch East Coast Node |
attribute | NC_GLOBAL | instrument | String | Merged Advanced Very High Resolution Radiometer (AVHRR) and Visible Infrared Imaging Radiometer Suite (VIIRS) |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Spectral/Engineering > Infrared Wavelengths > Thermal Infrared, imager, imager/radiometer, infrared, L3, level 3, level-3, mapped, polar-orbiting, radiometer, remote sensing, seawater, sst |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA Global Change Master Directory (GCMD) Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data contributor, CoastWatch, NOAA, nor the US Government, nor any of their employees or contractors, make any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.0659239654323 |
attribute | NC_GLOBAL | satellite | String | NOAA polar orbiters: various; MetOp polar orbiters: various |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.107128596152897 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | 7-day average sea surface temperature (SST) from the AVHRR and VIIRS instruments aboard the NOAA and MetOp satellites, 2006-present, is generated by NOAA/NESDIS/STAR using the Advanced Clear-Sky Processor for Oceans (ACSPO) processing system. Only nighttime overpasses are used and composited into daily mean grids (~830 m), then the daily composite grids are averaged into gridded 7-day temperature averages. More info: https://eastcoast.coastwatch.noaa.gov/cw_avhrr-viirs_sst.php |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-31T04:09:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-04-05T04:04:59Z |
attribute | NC_GLOBAL | title | String | Sea Surface Temperature, Multi-Sensor AVHRR and VIIRS Composite, U.S. East Coast 1km, Level 3, 2006-present, 7-Day |
attribute | NC_GLOBAL | Westernmost_Easting | double | -85.07597103632074 |
dimension | time | double | nValues=9, evenlySpaced=false, averageSpacing=7 days 0h 0m 38s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7438258995E9, 1.7486645995E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | level | double | nValues=1, onlyValue=0.0 | |
attribute | level | actual_range | double | 0.0, 0.0 |
attribute | level | ioos_category | String | Location |
attribute | level | long_name | String | Altitude |
attribute | level | positive | String | up |
attribute | level | standard_name | String | altitude |
attribute | level | units | String | m |
dimension | latitude | double | nValues=3885, evenlySpaced=true, averageSpacing=-0.006168587891163594 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 22.107128596152897, 46.0659239654323 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4074, evenlySpaced=true, averageSpacing=0.006168587891163593 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -85.07597103632074, -59.95131255561142 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sst | float | time, level, latitude, longitude | |
attribute | sst | _ChunkSizes | int | 1, 1, 512, 512 |
attribute | sst | _FillValue | float | NaN |
attribute | sst | cell_methods | String | area: mean |
attribute | sst | colorBarMaximum | double | 35.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | colorBarPalette | String | Rainbow |
attribute | sst | colorBarScale | String | Linear |
attribute | sst | grid_mapping | String | coord_ref |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | sea_surface_subskin_temperature |
attribute | sst | missing_value | float | NaN |
attribute | sst | standard_name | String | sea_surface_temperature |
attribute | sst | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.